Usage Statistics for pvc-adargroups.ir

Summary by Month
Generated 11-May-2025 00:42 +0330

Usage summary for pvc-adargroups.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 441 31 85 18 240 8762 186 852 316 4418
Apr 2025 277 31 68 17 535 22571 514 2065 932 8324
Mar 2025 305 32 75 18 570 22769 559 2348 1015 9478
Feb 2025 119 28 42 15 439 17591 432 1197 794 3345
Jan 2025 90 19 22 10 405 12089 338 695 619 2792
Dec 2024 100 20 31 9 372 11962 301 990 625 3118
Nov 2024 149 15 28 10 372 12536 303 867 474 4488
Oct 2024 75 12 22 7 451 7787 219 688 381 2353
Sep 2024 31 12 11 7 304 7474 231 346 373 952
Aug 2024 38 11 11 8 311 7054 252 359 347 1207
Jul 2024 42 19 20 10 380 12597 340 641 613 1316
Jun 2024 26 17 16 9 339 14966 296 492 520 805
Totals 158158 3971 11540 7009 42596


Generated by Webalizer Version 2.23