Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 47 | 21 | 20 | 8 | 106 | 6446 | 79 | 186 | 191 | 427 |
Nov 2023 | 36 | 18 | 17 | 9 | 383 | 12243 | 299 | 516 | 548 | 1108 |
Oct 2023 | 19 | 13 | 12 | 6 | 245 | 7265 | 193 | 380 | 405 | 594 |
Sep 2023 | 47 | 22 | 19 | 12 | 86 | 3237 | 72 | 119 | 132 | 284 |
Totals | 29191 | 643 | 1201 | 1276 | 2413 | |||||
Generated by Webalizer Version 2.23 |