Usage Statistics for pvc-adargroups.ir

Summary by Month
Generated 20-Mar-2023 01:00 +0330

Usage summary for pvc-adargroups.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 21 12 9 7 187 4217 145 181 244 401
Feb 2023 29 18 13 8 317 8132 230 390 519 838
Jan 2023 35 16 14 6 261 8404 197 442 526 1109
Dec 2022 21 13 10 5 255 6805 181 314 428 664
Nov 2022 13 9 6 4 182 4148 121 185 283 403
Oct 2022 14 9 6 4 195 3982 131 191 306 441
Sep 2022 15 11 6 4 211 6480 132 195 339 453
Aug 2022 11 8 4 3 166 4199 101 141 267 345
Jul 2022 27 23 14 10 257 9594 322 450 739 849
Jun 2022 15 11 5 4 172 3827 131 176 358 476
May 2022 17 13 5 4 184 5072 128 179 411 555
Apr 2022 16 11 6 4 201 4953 149 192 347 483
Totals 69813 1968 3036 4767 7017


Generated by Webalizer Version 2.23