Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 321 | 27 | 67 | 16 | 369 | 11319 | 265 | 1079 | 444 | 5144 |
Aug 2025 | 690 | 32 | 106 | 19 | 1054 | 32383 | 617 | 3309 | 1004 | 21420 |
Jul 2025 | 484 | 30 | 81 | 17 | 1643 | 28791 | 538 | 2532 | 937 | 15004 |
Jun 2025 | 190 | 20 | 48 | 9 | 676 | 21900 | 293 | 1467 | 624 | 5705 |
May 2025 | 319 | 29 | 81 | 15 | 777 | 23183 | 483 | 2527 | 907 | 9895 |
Apr 2025 | 277 | 31 | 68 | 17 | 535 | 22571 | 514 | 2065 | 932 | 8324 |
Mar 2025 | 305 | 32 | 75 | 18 | 570 | 22769 | 559 | 2348 | 1015 | 9478 |
Feb 2025 | 119 | 28 | 42 | 15 | 439 | 17591 | 432 | 1197 | 794 | 3345 |
Jan 2025 | 90 | 19 | 22 | 10 | 405 | 12089 | 338 | 695 | 619 | 2792 |
Dec 2024 | 100 | 20 | 31 | 9 | 372 | 11962 | 301 | 990 | 625 | 3118 |
Nov 2024 | 149 | 15 | 28 | 10 | 372 | 12536 | 303 | 867 | 474 | 4488 |
Oct 2024 | 75 | 12 | 22 | 7 | 451 | 7787 | 219 | 688 | 381 | 2353 |
Totals | 224881 | 4862 | 19764 | 8756 | 91066 | |||||
Generated by Webalizer Version 2.23 |